| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
| #5.0 | 1st | - | - | - | - | |
| #5.5 | 2nd | - | - | - | - | |
| #6.1 | 3rd | - | - | - | - | |
| #6.6 | - | 2nd | 5th | 1st | 1st | |
| #6.7 | 4th | - | - | - | - | |
Blue Cross | #7.2 | 5th | - | - | - | - |
Blue Cross Blue Shield | #7.4 | - | 7th | 6th | 2nd | 3rd |
Desjardins Insurance | #7.8 | 6th | - | - | - | - |
UnitedHealthcare | #8.8 | - | 20th | 7th | 3rd | 6th |
Humana | #8.9 | - | - | - | - | 2nd |
| #9.4 | - | 20th | - | 4th | 7th | |
Ambetter | #9.7 | - | - | - | - | 8th |
Molina | #9.8 | - | 20th | 9th | 5th | - |
| #9.9 | - | - | - | - | 9th | |
| #10.0 | - | - | 10th | - | - | |
UPMC Health Plan | #10.0 | - | - | - | - | 10th |
Oscar | #10.3 | - | 20th | 8th | - | - |
Get your AI SEO Audit Report
Type a domain. Preview three sample prompts. Then buy the $49 report.