| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
VOO | #5.7 | 2nd | - | - | 20th | 2nd |
IVV | #6.1 | 3rd | - | - | - | - |
VTI | #6.8 | 1st | - | - | 20th | 14th |
VT | #7.9 | 4th | - | - | 20th | - |
Vanguard S&P 500 ETF | #8.0 | - | - | 1st | 7th | 6th |
VXUS | #8.5 | 5th | - | - | 20th | - |
| #8.8 | - | - | - | - | 1st | |
Invesco QQQ Trust | #8.9 | - | - | 4th | - | 7th |
QQQM | #8.9 | 8th | - | - | - | - |
SCHD | #9.0 | 6th | - | - | 20th | - |
QQQ | #9.1 | - | - | - | - | 3rd |
Vanguard Total World Stock ETF | #9.1 | - | - | 3rd | - | - |
ARK Autonomous Technology & Robotics ETF | #9.2 | - | - | - | - | 4th |
iShares MSCI Global Silver and Metals Miners ETF | #9.3 | - | - | - | - | 5th |
Vanguard Total Stock Market ETF | #9.4 | - | - | 2nd | 13th | - |
VanEck Semiconductor ETF | #9.4 | - | - | 5th | - | - |
BND | #9.6 | 7th | - | - | 20th | - |
iShares Core S&P 500 ETF | #9.6 | - | 3rd | - | - | - |
JPMorgan Equity Premium Income Fund | #9.6 | - | - | 7th | - | - |
Vanguard Information Technology | #9.6 | - | 4th | - | - | - |
Vanguard Total World Stock Index Fund ETF | #9.7 | - | 5th | - | - | - |
| #9.7 | - | - | - | - | 8th | |
iShares Core U.S. Aggregate Bond ETF | #9.8 | - | - | 8th | - | - |
iShares Core Universal USD Bond ETF | #9.8 | - | 6th | - | - | - |
Vanguard Mega Cap Growth | #9.8 | - | 7th | - | - | - |
| #9.9 | - | - | - | - | 9th | |
iShares 0-3 Month Treasury Bond ETF | #9.9 | - | - | 9th | - | - |
Vanguard Russell 1000 Growth | #9.9 | - | 8th | - | - | - |
SCHE | #9.9 | - | 9th | - | - | - |
FBTC | #10.0 | - | 10th | - | - | - |
| #10.0 | - | - | - | - | 10th | |
IBIT | #10.1 | - | 11th | - | - | - |
SILJ | #10.1 | - | - | - | - | 11th |
GDX | #10.3 | - | - | - | - | 12th |
ARKX | #10.4 | - | - | - | - | 13th |
VGT | #10.7 | - | - | - | - | 15th |
Schwab U.S. Dividend Equity ETF | #10.7 | - | - | 6th | 20th | - |
Vanguard Total Bond Market ETF | #11.2 | - | - | - | 20th | - |
Get your AI SEO Audit Report
Type a domain. Preview three sample prompts. Then buy the $49 report.