| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
Vanguard Total Stock Market ETF | #4.6 | 3rd | 1st | - | 2nd | - |
Vanguard S&P 500 ETF | #6.6 | 6th | - | - | 1st | - |
Vanguard Total Stock Market | #8.8 | - | - | - | - | 1st |
Vanguard S&P 500 | #8.9 | - | - | - | - | 2nd |
Vanguard Total International | #9.1 | - | - | - | - | 3rd |
Invesco QQQ Trust | #9.1 | - | - | - | 3rd | - |
Invesco QQQ | #9.2 | - | - | - | - | 4th |
Schwab U.S. Dividend Equity | #9.3 | - | - | - | - | 5th |
VOO | #9.5 | - | 2nd | - | - | - |
Vanguard Dividend Appreciation ETF | #9.6 | 9th | - | - | 11th | - |
Invesco NASDAQ 100 ETF | #9.6 | 7th | - | 20th | - | - |
| #9.6 | - | 3rd | - | - | - | |
VGT | #9.6 | - | 4th | - | - | - |
QQQ | #9.7 | - | 5th | - | - | - |
Schwab U.S. Dividend Equity ETF | #10.1 | 8th | - | 20th | - | - |
Invesco Semiconductors ETF | #10.1 | - | - | - | - | 11th |
Vanguard Total Bond Market ETF | #10.2 | - | - | - | 12th | - |
United States Oil Fund | #10.3 | - | - | - | - | 12th |
| #11.1 | - | - | - | - | 18th | |
| #11.2 | - | - | 20th | - | - | |
SPDR S&P 500 ETF | #11.2 | - | - | 20th | - | - |
Vanguard Total World Stock ETF | #11.2 | - | - | 20th | - | - |
BND | #11.3 | - | - | - | - | 20th |
State Street My2026 Corporate Bond ETF | #11.3 | - | - | - | - | 20th |
EEM | #11.3 | - | - | - | - | 20th |
Get your AI SEO Audit Report
Type a domain. Preview three sample prompts. Then buy the $49 report.