| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
Wells Fargo Active Cash | #4.3 | 5th | - | 5th | 1st | 1st |
Citi Double Cash | #5.5 | 6th | 4th | - | 2nd | 3rd |
Chase Freedom Unlimited | #5.7 | 7th | 2nd | 7th | 4th | 2nd |
Capital One Savor | #8.0 | 8th | - | 13th | 5th | 5th |
Wells Fargo Autograph | #8.6 | 9th | 8th | 11th | 3rd | - |
American Express Blue Cash Everyday | #9.0 | - | 6th | - | - | 4th |
| #9.0 | - | - | - | 6th | 6th | |
Capital One VentureOne | #9.5 | - | 1st | - | - | - |
Discover it Cash Back | #9.6 | - | 3rd | - | - | - |
Disney+ | #9.6 | - | - | - | - | 7th |
Citi Custom Cash | #9.7 | - | 7th | 9th | - | - |
Bank of America Travel Rewards | #9.7 | - | 5th | - | - | - |
| #9.7 | - | - | - | - | 8th | |
| #9.9 | - | - | - | - | 9th | |
U.S. Bank Altitude Go | #9.9 | - | 9th | - | - | - |
Chase Freedom Flex | #10.0 | 10th | 10th | - | - | 10th |
Get your AI SEO Audit Report
Type a domain. Preview three sample prompts. Then buy the $49 report.