| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
Qatar Airways | #1 | 1st | 1st | 1st | 1st | 1st |
Singapore Airlines | #2.1 | 2nd | 2nd | 3rd | 2nd | 2nd |
| #2.9 | 3rd | 3rd | 2nd | 3rd | 3rd | |
| #4.9 | 4th | - | 8th | 4th | 4th | |
ANA | #6.6 | 5th | - | - | 5th | - |
| #7.3 | 6th | - | 7th | - | 9th | |
Korean Air | #7.6 | 7th | - | 4th | - | 10th |
| #8.9 | 8th | - | - | - | - | |
Japan Airlines | #8.9 | 9th | - | 6th | - | - |
STARLUX Airlines | #9.4 | - | - | 5th | - | - |
HK Express | #9.6 | - | - | 11th | 6th | - |
ANA All Nippon Airways | #9.7 | - | - | - | - | 8th |
Air New Zealand | #9.9 | - | - | 9th | - | - |
Jetstar | #9.9 | - | - | 12th | 7th | - |
Hainan Airlines | #10.0 | 10th | - | - | - | - |
Etihad Airways | #10.0 | - | - | 10th | - | - |
Vietjet Air | #10.1 | - | - | 13th | 8th | - |
Asiana Airlines | #10.1 | - | - | - | - | 11th |
Scoot | #10.4 | - | - | - | - | 13th |
Delta Air Lines | #10.6 | - | - | 15th | - | - |
United Airlines | #10.7 | - | - | 16th | - | - |
AirAsia | #10.8 | 11th | - | - | - | 12th |
| #11.1 | 12th | - | - | - | - | |
| #12.2 | 13th | - | 14th | - | - |
Get your AI SEO Audit Report
Type a domain. Preview three sample prompts. Then buy the $49 report.
| Source | DR | Cited by |
|---|---|---|
World Airline Awards | SKYTRAXworldairlineawards.com · 4 pages | ||
World's Best Airlines for 2026 by Airline Ratings | Airline Ratingsairlineratings.com · 2 pages | ||
Top Ten BEST AIRLINES in the world in 2026youtube.com · 2 pages | DR 99 | |
| DR 65 | ||
| DR 92 | ||
| DR 93 | ||
| DR 88 | ||
| DR 95 | ||
Best Airline in the Worldtripways.com | ||
Largest airlines in the world - Wikipediawikipedia.org | DR 96 |