| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
| #1 | 1st | 1st | 1st | 1st | 1st | |
Claude Code | #3.0 | 2nd | - | 5th | 2nd | 3rd |
| #4.0 | 3rd | - | 7th | 3rd | 4th | |
| #4.3 | 4th | 3rd | 9th | 4th | 2nd | |
VS Code | #6.7 | 5th | 2nd | - | - | - |
| #7.8 | 6th | - | - | - | - | |
| #8.8 | - | 4th | 3rd | - | - | |
Zed | #9.3 | - | - | - | - | 5th |
| #9.5 | - | - | - | - | 6th | |
| #9.5 | - | - | 6th | - | - | |
| #9.6 | - | - | - | - | 7th | |
| #9.7 | - | 5th | - | - | - | |
Codeium | #9.8 | - | - | 8th | - | - |
Get your AI SEO Audit Report
Type a domain. Preview three sample prompts. Then buy the $49 report.
| Source | DR | Cited by |
|---|---|---|
Best AI-powered coding IDE?reddit.com · 2 pages | DR 95 | |
| DR 61 | ||
| DR 82 | ||
The 9 best AI coding tools in 2026zapier.com | DR 91 | |
Cursor Docs — Agent, Rules, MCP, Skills & CLIcursor.com · 12 pages | DR 82 | |
Switch from Cursor to Windsurf | Windsurfwindsurf.com · 12 pages | DR 81 | |
Best IDE for AI Development: 7 Tools That Boost Your Workflowdev.to · 2 pages | DR 90 | |
| DR 14 | ||
| DR 75 | ||
7. Jetbrains Ides With Ai...fast.io | ||
| DR 19 | ||
| DR 56 | ||
| DR 67 | ||
| DR 87 | ||
| DR 47 | ||
| DR 10 | ||
Best AI Coding Tools 2026 - Tested, Ranked & Comparedtoolsground.io | ||
| DR 61 | ||
Best AI Code Editors 2026: Ranked for Developers and Founderswearefounders.uk | DR 43 | |
| DR 99 |