| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
The Legend of Zelda | #1.4 | 1st | 1st | 1st | 1st | 4th |
Red Dead Redemption | #2.5 | 2nd | 7th | 4th | 3rd | 1st |
The Witcher 3 | #4.5 | 4th | 6th | 3rd | 9th | 3rd |
Half-Life 2 | #9.2 | 10th | 8th | 11th | 8th | 6th |
Super Mario 64 | #9.4 | 9th | 2nd | 10th | 2nd | - |
The Last of Us | #9.8 | 7th | - | 14th | - | 2nd |
| #10.3 | 5th | - | 7th | - | - | |
Elden Ring | #10.6 | 8th | - | 9th | - | 9th |
Grand Theft Auto V | #10.9 | 6th | - | - | - | 8th |
Dark Souls | #13.7 | 12th | 10th | 8th | - | - |
Tetris | #13.8 | 15th | 4th | 12th | 7th | - |
Portal | #15.2 | 13th | 9th | 16th | - | - |
Super Mario World | #16.3 | 14th | - | 15th | - | - |
Mass Effect 2 | #17.8 | 17th | - | 13th | - | - |
Baldur's Gate 3 | #18.3 | 20th | - | - | - | 5th |
Metal Gear Solid | #18.6 | 19th | - | - | - | 11th |
Nintendo 64 | #18.6 | - | - | 2nd | - | - |
The Elder Scrolls V: Skyrim | #19.0 | 20th | - | - | - | 10th |
Rockstar Games | #19.0 | - | - | 5th | - | - |
Final Fantasy VII | #19.1 | - | - | - | - | 7th |
God of War | #19.3 | 18th | - | - | - | - |
Super Mario Bros. | #19.5 | 20th | 5th | - | - | - |
Bloodborne | #19.9 | - | - | - | 12th | - |
Resident Evil 4 | #20.4 | 20th | - | - | - | - |
Super Metroid | #20.4 | 20th | - | - | - | - |
BioShock | #20.4 | 20th | - | - | - | - |
| #20.4 | 20th | - | - | - | - | |
Xbox | #20.4 | 20th | - | - | - | - |
| #20.4 | 20th | - | - | - | - | |
PC | #20.4 | 20th | - | - | - | - |
Get your AI SEO Audit Report
Type a domain. Preview three sample prompts. Then buy the $49 report.