Where each AI engine ranks the products it names for “Best Netflix Documentaries”. Avg is the weighted rank across engines; lower is better. Select an engine to read its full answer.
| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
| #4.3 | 1st | 1st | 1st | - | 7th | |
My Octopus Teacher | #9.5 | 2nd | 6th | - | - | - |
The Social Dilemma | #10.9 | 3rd | 20th | - | - | - |
American Murder: The Family Next Door | #11.5 | 4th | - | - | - | - |
The Tinder Swindler | #12.0 | 5th | 20th | - | - | - |
FYRE: The Greatest Party That Never Happened | #12.6 | 6th | - | - | - | - |
| #13.1 | 7th | 20th | - | - | - | |
The Staircase | #13.7 | 8th | - | - | - | - |
Don't F**k with Cats: Hunting an Internet Killer | #14.3 | 9th | - | - | - | - |
Wild Wild Country | #14.9 | 10th | - | - | - | - |
The Last Dance | #15.4 | 11th | 20th | - | - | - |
Formula 1: Drive to Survive | #16.0 | 12th | - | - | - | - |
14 Peaks: Nothing Is Impossible | #16.5 | 13th | - | - | - | - |
Our Planet | #17.0 | 14th | 20th | - | - | - |
Our Great National Parks | #17.7 | 15th | - | - | - | - |
Chimp Empire | #18.2 | 16th | - | - | - | - |
The Greatest Night in Pop | #18.7 | 17th | 20th | - | - | - |
Becoming | #19.3 | 18th | - | - | - | - |
Ava DuVernay | #19.6 | - | - | 10th | - | - |
Pamela, a love story | #19.9 | 19th | - | - | - | - |
13th | #19.9 | - | 3rd | - | - | - |
American Factory | #20.0 | - | 4th | - | - | - |
Icarus | #20.1 | - | 5th | - | - | - |
David Attenborough | #20.9 | - | - | 20th | - | - |
Crip Camp | #20.9 | - | 20th | - | - | - |
Athlete A | #20.9 | - | 20th | - | - | - |
Winter on Fire | #20.9 | - | 20th | - | - | - |
The Keepers | #20.9 | - | 20th | - | - | - |
Homecoming: A Film by Beyoncé | #20.9 | - | 20th | - | - | - |
Miss Americana | #20.9 | - | 20th | - | - | - |
The Redeem Team | #20.9 | - | 20th | - | - | - |
Untold | #20.9 | - | 20th | - | - | - |
Jiro Dreams of Sushi | #20.9 | - | 20th | - | - | - |
Chef’s Table | #20.9 | - | 20th | - | - | - |
High on the Hog | #20.9 | - | 20th | - | - | - |
Turning Point: The Vietnam War | #20.9 | - | 20th | - | - | - |
The Great Hack | #20.9 | - | 20th | - | - | - |
The Elephant Whisperers | #20.9 | - | 20th | - | - | - |
The Martha Mitchell Effect | #20.9 | - | 20th | - | - | - |
Period. End of Sentence. | #20.9 | - | 20th | - | - | - |
The Queen of Versailles | #20.9 | - | 20th | - | - | - |
To Kill a Tiger | #20.9 | - | 20th | - | - | - |
The Volcano: Rescue from Whakaari | #20.9 | - | 20th | - | - | - |
| #20.9 | - | 20th | - | - | - | |
All the Empty Rooms | #20.9 | - | 20th | - | - | - |
André Is an Idiot | #20.9 | - | 20th | - | - | - |
Enter your site. Pay $49 once. We track this question and your own questions for 7 days on five AI engines.
Or ask ChatGPT this question once, freeIs your brand on this list?
Enter your site and set it up in minutes. Pay $49 once for 7 days of scans across five AI engines.