| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
Vanguard S&P 500 ETF | #5.4 | 2nd | 4th | 20th | 5th | 7th |
Vanguard Total Stock Market ETF | #8.3 | 1st | - | 20th | 10th | - |
Fidelity 500 Index Fund | #8.8 | 3rd | 1st | 20th | 14th | - |
Schwab S&P 500 Index Fund | #9.5 | 4th | 3rd | 20th | - | 15th |
Schwab Total Stock Market Index Fund | #12.1 | 5th | - | - | - | - |
Vanguard Total International Stock ETF | #12.1 | 6th | - | 20th | 20th | 19th |
Vanguard Total World Stock ETF | #13.2 | 7th | - | - | - | - |
Vanguard Total Bond Market ETF | #13.5 | 8th | - | 20th | 20th | - |
| #14.0 | 9th | - | 20th | - | 20th | |
| #19.4 | - | - | 20th | 20th | 11th | |
iShares Core S&P 500 ETF | #19.8 | - | 2nd | - | 20th | - |
SPDR S&P 500 ETF SPY | #20.1 | - | 5th | - | - | - |
Vanguard Total Stock Market ETF VTI | #20.1 | - | 6th | - | - | - |
Vanguard Total Stock Market Index Fund Admiral VTSAX | #20.2 | - | 7th | - | - | - |
Fidelity ZERO Large Cap Index Fund FZILX | #20.2 | - | 8th | - | - | - |
| #20.9 | - | - | 20th | - | - | |
Fidelity ZERO Large Cap Index | #20.9 | - | - | 20th | - | - |
| #20.9 | - | - | 20th | - | - | |
| #20.9 | - | - | - | 20th | - |
Get your AI SEO Audit Report
Type a domain. Preview three sample prompts. Then buy the $49 report.