| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
| #9.8 | 1st | - | - | - | - | |
| #10.4 | 2nd | - | - | - | - | |
| #11.0 | 3rd | - | - | - | - | |
| #11.5 | 4th | - | - | - | - | |
Blue Cross | #12.1 | 5th | - | - | - | - |
Desjardins Insurance | #12.6 | 6th | - | - | - | - |
| #12.7 | - | 2nd | 5th | 1st | 1st | |
Blue Cross Blue Shield | #13.5 | - | 7th | 6th | 2nd | 3rd |
UnitedHealthcare | #14.9 | - | 20th | 7th | 3rd | 6th |
| #17.0 | - | 20th | - | 4th | 7th | |
Molina | #17.4 | - | 20th | 9th | 5th | - |
Humana | #18.5 | - | - | - | - | 2nd |
Ambetter | #19.3 | - | - | - | - | 8th |
Oscar | #19.3 | - | 20th | 8th | - | - |
| #19.4 | - | - | - | - | 9th | |
UPMC Health Plan | #19.5 | - | - | - | - | 10th |
| #19.6 | - | - | 10th | - | - |
Get your AI SEO Audit Report
Type a domain. Preview three sample prompts. Then buy the $49 report.