| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
VOO | #7.7 | 2nd | - | - | 20th | 2nd |
VTI | #8.8 | 1st | - | - | 20th | 14th |
IVV | #11.0 | 3rd | - | - | - | - |
VT | #11.4 | 4th | - | - | 20th | - |
VXUS | #11.9 | 5th | - | - | 20th | - |
SCHD | #12.5 | 6th | - | - | 20th | - |
BND | #13.1 | 7th | - | - | 20th | - |
QQQM | #13.7 | 8th | - | - | - | - |
Vanguard S&P 500 ETF | #14.8 | - | - | 1st | 7th | 6th |
Invesco QQQ Trust | #17.0 | - | - | 4th | - | 7th |
Vanguard Total Stock Market ETF | #17.6 | - | - | 2nd | 13th | - |
| #18.3 | - | - | - | - | 1st | |
QQQ | #18.6 | - | - | - | - | 3rd |
ARK Autonomous Technology & Robotics ETF | #18.7 | - | - | - | - | 4th |
Vanguard Total World Stock ETF | #18.8 | - | - | 3rd | - | - |
iShares MSCI Global Silver and Metals Miners ETF | #18.9 | - | - | - | - | 5th |
VanEck Semiconductor ETF | #19.0 | - | - | 5th | - | - |
Schwab U.S. Dividend Equity ETF | #19.0 | - | - | 6th | 20th | - |
JPMorgan Equity Premium Income Fund | #19.3 | - | - | 7th | - | - |
| #19.3 | - | - | - | - | 8th | |
iShares Core U.S. Aggregate Bond ETF | #19.4 | - | - | 8th | - | - |
| #19.4 | - | - | - | - | 9th | |
iShares 0-3 Month Treasury Bond ETF | #19.5 | - | - | 9th | - | - |
| #19.5 | - | - | - | - | 10th | |
SILJ | #19.7 | - | - | - | - | 11th |
GDX | #19.8 | - | - | - | - | 12th |
ARKX | #19.9 | - | - | - | - | 13th |
iShares Core S&P 500 ETF | #19.9 | - | 3rd | - | - | - |
Vanguard Information Technology | #20.0 | - | 4th | - | - | - |
Vanguard Total World Stock Index Fund ETF | #20.1 | - | 5th | - | - | - |
iShares Core Universal USD Bond ETF | #20.1 | - | 6th | - | - | - |
Vanguard Mega Cap Growth | #20.2 | - | 7th | - | - | - |
VGT | #20.2 | - | - | - | - | 15th |
Vanguard Russell 1000 Growth | #20.2 | - | 8th | - | - | - |
SCHE | #20.3 | - | 9th | - | - | - |
FBTC | #20.4 | - | 10th | - | - | - |
IBIT | #20.4 | - | 11th | - | - | - |
Vanguard Total Bond Market ETF | #20.9 | - | - | - | 20th | - |
Get your AI SEO Audit Report
Type a domain. Preview three sample prompts. Then buy the $49 report.