| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
Vanguard Total Stock Market ETF | #7.4 | 3rd | 1st | - | 2nd | - |
Vanguard S&P 500 ETF | #10.1 | 6th | - | - | 1st | - |
Vanguard Dividend Appreciation ETF | #13.1 | 9th | - | - | 11th | - |
Invesco NASDAQ 100 ETF | #13.1 | 7th | - | 20th | - | - |
Schwab U.S. Dividend Equity ETF | #13.6 | 8th | - | 20th | - | - |
Vanguard Total Stock Market | #18.3 | - | - | - | - | 1st |
Vanguard S&P 500 | #18.5 | - | - | - | - | 2nd |
Vanguard Total International | #18.6 | - | - | - | - | 3rd |
Invesco QQQ | #18.7 | - | - | - | - | 4th |
Invesco QQQ Trust | #18.8 | - | - | - | 3rd | - |
Schwab U.S. Dividend Equity | #18.9 | - | - | - | - | 5th |
Invesco Semiconductors ETF | #19.7 | - | - | - | - | 11th |
United States Oil Fund | #19.8 | - | - | - | - | 12th |
Vanguard Total Bond Market ETF | #19.9 | - | - | - | 12th | - |
VOO | #19.9 | - | 2nd | - | - | - |
| #19.9 | - | 3rd | - | - | - | |
VGT | #20.0 | - | 4th | - | - | - |
QQQ | #20.1 | - | 5th | - | - | - |
| #20.6 | - | - | - | - | 18th | |
BND | #20.9 | - | - | - | - | 20th |
State Street My2026 Corporate Bond ETF | #20.9 | - | - | - | - | 20th |
EEM | #20.9 | - | - | - | - | 20th |
| #20.9 | - | - | 20th | - | - | |
SPDR S&P 500 ETF | #20.9 | - | - | 20th | - | - |
Vanguard Total World Stock ETF | #20.9 | - | - | 20th | - | - |
Get your AI SEO Audit Report
Type a domain. Preview three sample prompts. Then buy the $49 report.