Where each AI engine ranks the products it names for “best CRM for startups”. Avg is the weighted rank across engines; lower is better. Select an engine to read its full answer.
| Product | Avg | ||||
|---|---|---|---|---|---|
| AI SEO Tracker | |||||
| #3.7 | 1st | - | 1st | 1st | |
| #5.1 | 2nd | - | 5th | 3rd | |
| #5.4 | 3rd | - | 2nd | 4th | |
| #10.9 | 4th | - | - | - | |
| #16.3 | - | - | 3rd | 5th | |
Gmail | #16.8 | - | 4th | 6th | - |
| #16.9 | - | 3rd | 8th | - | |
Outlook | #17.4 | - | 8th | 7th | - |
| #18.3 | - | - | - | 2nd | |
Smart CRM Starter | #18.3 | - | 1st | - | - |
| #18.7 | - | - | 4th | - | |
| #19.0 | - | 6th | - | - | |
| #19.0 | - | - | - | 7th | |
Excel | #19.4 | - | 9th | - | - |
Teams | #19.5 | - | 10th | - | - |
CRM System | #19.7 | - | 11th | - | - |
| #19.8 | - | 12th | - | - | |
| #19.9 | - | 13th | - | - |
Enter your site. Pay $49 once. We track this question and your own questions for 7 days on five AI engines.
Or ask ChatGPT this question once, freeIs your brand on this list?
Enter your site and set it up in minutes. Pay $49 once for 7 days of scans across five AI engines.