Where each AI engine ranks the products it names for “Best Comedies On Netflix”. Avg is the weighted rank across engines; lower is better. Select an engine to read its full answer.
| Product | Avg | |||||
|---|---|---|---|---|---|---|
| AI SEO Tracker | ||||||
| #10.0 | 13th | 1st | 13th | 1st | 7th | |
Hit Man | #17.9 | 20th | - | 20th | 2nd | - |
Bad Trip | #18.3 | 20th | - | 20th | 5th | - |
Do Revenge | #18.6 | - | - | - | 3rd | 20th |
Eurovision Song Contest: The Story of Fire Saga | #18.9 | - | - | - | 4th | - |
| #19.1 | - | - | - | 6th | - | |
Knocked Up | #19.9 | - | - | - | - | 13th |
Murder Mystery | #20.3 | 20th | - | - | - | 20th |
Always Be My Maybe | #20.3 | 20th | - | - | - | 20th |
Brooklyn Nine-Nine | #20.3 | 20th | - | 20th | - | - |
Derry Girls | #20.3 | 20th | - | 20th | - | - |
The Hangover | #20.4 | 20th | - | - | - | - |
The Other Guys | #20.4 | 20th | - | - | - | - |
White Chicks | #20.4 | 20th | - | - | - | - |
We're the Millers | #20.4 | 20th | - | - | - | - |
Dolemite Is My Name | #20.4 | 20th | - | - | - | - |
The Mitchells vs. the Machines | #20.4 | 20th | - | - | - | - |
Leo | #20.4 | 20th | - | - | - | - |
13 Going on 30 | #20.4 | 20th | - | - | - | - |
Clueless | #20.4 | 20th | - | - | - | - |
The Wrong Missy | #20.4 | 20th | - | - | - | - |
Neighbors | #20.4 | 20th | - | - | - | - |
The Good Place | #20.4 | 20th | - | - | - | - |
Glass Onion: A Knives Out Mystery | #20.6 | - | - | 20th | - | 19th |
BEEF | #20.6 | - | 15th | - | - | - |
The Cuphead Show! | #20.8 | - | 17th | - | - | - |
72 Hours | #20.9 | - | - | - | - | 20th |
Baby Mama | #20.9 | - | - | - | - | 20th |
Happy Gilmore 2 | #20.9 | - | - | - | - | 20th |
Little Brother | #20.9 | - | - | - | - | 20th |
Don't Look Up | #20.9 | - | - | - | - | 20th |
The Breaker Uppers | #20.9 | - | - | - | - | 20th |
Puss in Boots: The Last Wish | #20.9 | - | - | - | - | 20th |
Spider-Man: Into the Spider-Verse | #20.9 | - | - | - | - | 20th |
Superbad | #20.9 | - | - | 20th | - | - |
Seinfeld | #20.9 | - | - | 20th | - | - |
Dead to Me | #20.9 | - | 20th | - | - | - |
Enter your site. Pay $49 once. We track this question and your own questions for 7 days on five AI engines.
Or ask ChatGPT this question once, freeIs your brand on this list?
Enter your site and set it up in minutes. Pay $49 once for 7 days of scans across five AI engines.