Where each AI engine ranks the products it names for “Best Apps For Habit Tracking”. Avg is the weighted rank across engines; lower is better. Select an engine to read its full answer.
| Product | Avg | ||||
|---|---|---|---|---|---|
| AI SEO Tracker | |||||
Streaks | #1 | 1st | 1st | 1st | 1st |
Habitica | #3.9 | 4th | 4th | 3rd | 4th |
| #4.5 | 2nd | - | 2nd | 2nd | |
| #7.8 | 3rd | - | - | 3rd | |
| #8.1 | 6th | - | 5th | 8th | |
| #9.5 | 5th | - | - | 7th | |
| #12.7 | 7th | - | - | - | |
HabitNow | #16.2 | - | 2nd | 4th | - |
Way of Life | #17.3 | - | 5th | - | 10th |
| #18.6 | - | 3rd | - | - | |
Habitz | #18.7 | - | - | - | 5th |
HabitKit | #18.9 | - | - | - | 6th |
stickK | #19.0 | - | 6th | - | - |
| #19.3 | - | - | - | 9th |
Enter your site. Pay $49 once. We track this question and your own questions for 7 days on five AI engines.
Or ask ChatGPT this question once, freeIs your brand on this list?
Enter your site and set it up in minutes. Pay $49 once for 7 days of scans across five AI engines.