open source web analyitcs
Brand | Avg Rank | ||||
---|---|---|---|---|---|
1.8 | 1 | 1 | 5 | 3 | |
2.6 | 3 | 4 | 1 | 1 | |
3.9 | 2 | 2 | - | - | |
5.3 | 4 | 5 | - | 8 | |
6.1 | 5 | 8 | - | 7 | |
7.1 | 6 | - | - | - | |
7.8 | - | 3 | 2 | 2 | |
8.8 | - | 9 | 3 | - | |
8.9 | - | - | 6 | 4 | |
9.6 | - | - | - | 5 | |
9.7 | - | - | - | 6 | |
9.8 | - | 6 | - | - | |
9.9 | - | 7 | - | - | |
9.9 | - | - | - | 9 | |
10.0 | - | 10 | - | - | |
10.0 | - | 11 | - | - | |
10.1 | - | - | - | 11 | |
10.1 | - | 12 | - | - | |
10.1 | - | 13 | - | - | |
10.2 | - | 14 | - | 10 | |
10.2 | - | 15 | - | - |
Our guide shows exactly how to make ChatGPT and other AI tools mention your brand instead of competitors.
Full AI-SEO guide with step-by-step tactics