Prm for hubspot
Brand | Avg Rank | |||||||
---|---|---|---|---|---|---|---|---|
1.0 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
3.0 | - | 2 | - | - | - | 2 | - | |
4.4 | - | - | - | - | 2 | - | - | |
5.3 | - | 4 | - | - | - | 3 | - | |
6.6 | 3 | - | - | - | - | - | - | |
6.6 | - | 3 | - | - | - | - | - | |
6.6 | - | - | - | - | 3 | - | - | |
6.8 | 4 | 5 | - | - | - | - | - | |
8.8 | - | - | - | - | 4 | - | - | |
11.0 | - | - | - | - | 5 | - | - | |
13.2 | - | 6 | - | - | - | - | - | |
13.2 | - | - | - | - | 6 | - | - | |
13.2 | - | - | - | - | - | 6 | - | |
15.4 | - | - | - | - | 7 | - | - | |
17.6 | - | 8 | - | - | - | - | - | |
18.0 | 2 | - | - | - | - | 22 | - | |
18.0 | - | 15 | - | - | - | 9 | - | |
18.8 | - | 14 | - | - | - | 11 | - | |
19.8 | - | 9 | - | - | - | - | - | |
24.2 | - | 11 | - | - | - | - | - | |
26.4 | - | 12 | - | - | - | - | - | |
28.6 | - | - | - | - | - | 13 | - | |
33.0 | - | - | - | - | - | 15 | - | |
39.6 | - | - | - | - | - | 18 | - | |
41.8 | - | - | - | - | - | 19 | - | |
44.0 | - | - | - | - | - | 20 | - | |
46.2 | - | - | - | - | - | 21 | - | |
72.6 | - | - | - | - | - | 33 | - |
Our guide shows exactly how to make ChatGPT and other AI tools mention your brand instead of competitors.
Full AI-SEO guide with step-by-step tactics